|
1U
|
2U
|
4U
|
Full Tower
|
Half Rack
|
Full Rack
|
Full Cabinet
|
|
| Specifications | |||||||
| U's |
1 |
2 |
4 |
Full Tower |
22 |
44 |
44 |
| Bandwidth | |||||||
| Traffic Included Additional traffic: $0.89 GB /mo. |
7.5Mbps 2.5TB |
7.5Mbps 2.25TB |
15Mbps 5TB |
7.5Mbps 2.5TB |
30Mbps 9TB |
30Mbps 9TB |
30Mbps 9TB |
| Location of data center | USA | USA | USA | USA | USA | USA | USA |
| Services | |||||||
| Ticket Support: | Free | Free | Free | Free | Free | Free | Free |
| Managed Backup - starting at 25GB | $15 | $15 | $15 | $15 | $15 | $15 | $15 |
| Additional network drop | $10 /mo. | $10 /mo. | $10 /mo. | $10 /mo. | $10 /mo. | $10 /mo. | $10 /mo. |
| IP Address: Additional IP's: $1.5/mo. |
3 | 3 | 3 | 3 | 16 | 32 | 32 |
| Custom Services | $50/Half Hour | $50/Half Hour | $50/Half Hour | $50/Half Hour | $50/Half Hour | $50/Half Hour | $50/Half Hour |
| Pricing | |||||||
| Monthly | $49 | $79 | $149 | $119 | $549 | $799 | $899 |
| Setup | $79.95 | $79.95 | $79.95 | $79.95 | $79.95 | $79.95 | $79.95 |
| Min. Contract Period | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month | 1 month |
| Additional Options | |||||||
| Firewall | |||||||
| Basic Firewall | + $50 /mo. + $100 setup |
+ $50 /mo. + $100 setup |
+ $50 /mo. + $100 setup |
+ $50 /mo. + $100 setup |
+ $50 /mo. + $100 setup |
+ $50 /mo. + $100 setup |
+ $50 /mo. + $100 setup |
